Related Accessories
HSH Series – Single Acting Hollow Cylinder
- Single-acting, spring return.
- Hollow plunger design can be used for both thrust and tension.
- Lock thread design, easy to fix.
- Chrome-plated rod, rust and corrosion resistant.
- Specially designed cup seal, stable and durable performance.
Contact Us

Product Dimensions
| Capacity ton(KN) | Stroke H(mm) | Model | Effective area (cm2) | Oil capacity (cm3) | Collapsed height A(mm) | Extended height B(mm) | Outside diameter D(mm) | Bore diameter E(mm) | Plunger diameter F(mm) | Hole diameter Y(mm) | Weight kg |
| 12(125) | 8 | HSH13-8 | 20.2 | 16.2 | 81 | 89 | 78 | 60 | 44 | 20 | 2 |
| 42 | HSH13-42 | 20.2 | 84.8 | 150 | 192 | 78 | 60 | 44 | 20 | 4 | |
| 76 | HSH13-76 | 20.2 | 153.2 | 194 | 279 | 78 | 60 | 44 | 20 | 5 | |
| 20(215) | 49 | HSH20-49 | 31.6 | 154.8 | 162 | 211 | 98 | 75 | 54.1 | 26.9 | 6.8 |
| 155 | HSH20-155 | 31.6 | 490 | 309 | 464 | 98 | 75 | 54.1 | 26.9 | 12 | |
| 30(326) | 64 | HSH30-64 | 44 | 281.6 | 215 | 279 | 114 | 90 | 65 | 33 | 13 |
| 155 | HSH30-155 | 44 | 682 | 498 | 653 | 114 | 90 | 65 | 33 | 19 | |
| 60(576) | 76 | HSH60-76 | 84.2 | 639.9 | 250 | 326 | 159 | 125 | 90 | 54 | 27 |
| 153 | HSH60-153 | 84.2 | 1288.3 | 372 | 525 | 159 | 125 | 90 | 54 | 35 | |
| 100(931) | 76 | HSH100-76 | 135.3 | 1028.3 | 282 | 358 | 212 | 165 | 125 | 79 | 54 |
Downloads
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.












