Related Accessories
MTS Series – Square Drive Hydraulic Torque Wrench
- 70MPa max working pressure.
- Torque accuracy up to ±3%.
- 14 models from 110Nm to 150000Nm.
- 360X180 degree swivel joint, no space limitation.
- 360-degree reaction arm.
- Al-Ti alloy material, integrated design.
- The square drive and reaction arm can be customized.
Contáctenos
Product Dimensions

| Modelo | 07MTS | 1MTS | 3MTS | 5MTS | 8MTS | 10MTS | 15MTS | 20MTS | 25MTS | 35MTS | 50MTS | 65MTS | 75MTS | 95MTS |
| Par (Nm) | 110 | 182 | 452 | 746 | 1082 | 1541 | 2060 | 2654 | 3593 | 4863 | 7197 | 8451 | 10512 | 14085 |
| 1108 | 1824 | 4512 | 7461 | 10816 | 15417 | 20601 | 26548 | 35928 | 48627 | 71976 | 84512 | 105120 | 140848 | |
| Peso (Kg) | 1.6 | 2.2 | 4.3 | 8.1 | 9.4 | 13.5 | 18 | 25 | 32 | 45 | 49 | 60 | 81 | 155 |
| L1(mm) | 104 | 130 | 166 | 198 | 213 | 231 | 270 | 295 | 314 | 355 | 400 | 471 | 507 | 520 |
| L2(mm) | 151 | 182 | 241 | 281 | 308 | 336 | 400 | 443 | 464 | 489 | 516 | 660 | 729 | 758 |
| L3 (mm) | 50 | 63 | 79 | 99 | 110 | 120 | 132 | 146 | 158 | 177 | 195 | 204 | 240 | 246 |
| H1 (mm) | 42 | 50 | 68 | 80 | 90 | 100 | 110 | 120 | 137 | 153 | 160 | 182 | 190 | 210 |
| H2(mm) | 63 | 72 | 95 | 123 | 130 | 141 | 179 | 182 | 200 | 217 | 223 | 263 | 291 | 307 |
| H3(mm) | 76 | 99 | 130 | 155 | 171 | 187 | 201 | 228 | 255 | 290 | 291 | 348 | 392 | 415 |
| H4(mm) | 106 | 144 | 176 | 198 | 216 | 230 | 244 | 268 | 295 | 330 | 341 | 407 | 447 | 473 |
| R1(mm) | 20 | 26 | 34 | 39 | 47 | 51 | 55 | 59 | 67 | 79 | 81 | 95 | 108 | 115 |
| R2(mm) | 82 | 99 | 134 | 152 | 171 | 174 | 195 | 250 | 255 | 271 | 325 | 345 | 380 | 400 |
| Unidad cuadrada | 3/4” | 3/4” | 1” | 1 1/2” | 1 1/2” | 1 1/2” | 2” | 2 1/2” | 2 1/2” | 2 1/2” | 3” | 3” | 3 1/2” | 4” |
| 2 1/2” |
Downloads
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.










