Related Accessories
SBT Series – Subsea Hydraulic Bolt Tensioner
- Compact design with long piston stroke
- Visible piston stroke indication, “no spill” overstroke elimination
- The underwater tensioner is easy to position in poor visibility conditions, with a compact design and long piston stroke.
- The unique split nut design allows for quick application to long bolts and damaged threads, and quick removal of the tool.
Связаться с нами
Product Dimensions

| Модель | Bolt Size | Tensile Сила (КН) | Cylinder Effiecive Area(mm²) | Ход (мм) | Размеры (мм) | Масса (Kg) | |||||||
| А | Б | С | Д | E* | F* | G* | H* | ||||||
| SBT1 | 3/4″-10UN 7/8″-9UN | 151 | 1008 | 20 | 114 | 91 | 19 | 66 | 217 | 35 | 53 | 96 | 1.5 |
| M20×2.5 | |||||||||||||
| M22×2.5 | |||||||||||||
| SBT2 | 1″-8UN | 249 | 1658 | 30 | 147 | 120 | 25 | 82 | 289 | 50 | 62 | 125 | 3 |
| M24×2.5 | |||||||||||||
| M27×3.0 | |||||||||||||
| 11 ·8″-8 UN | |||||||||||||
| M30×3,5 | |||||||||||||
| SBT3 | 11/4″8UN | 380 | 2524 | 30 | 158 | 131 | 28 | 98 | 307 | 58 | 78 | 130 | 4.5 |
| M33×3.5 | |||||||||||||
| 13/8″-8UN | |||||||||||||
| M36×3.5 | |||||||||||||
| SBT4 | 11/2″-8UN | 553 | 3686 | 30 | 171 | 136 | 33 | 114 | 319 | 63 | 91 | 135 | 6 |
| M39×4,0 | |||||||||||||
| 15 ·8″-8UN | |||||||||||||
| M42×4,5 | |||||||||||||
| SBT5 | 13 ·4″-8 UN | 886 | 5908 | 30 | 184 | 146 | 40 | 193 | 342 | 70 | 114 | 140 | 9 |
| M45×4.5 | |||||||||||||
| 17/8″-8UN | |||||||||||||
| M48×5.0 | |||||||||||||
| 2″-8UN | |||||||||||||
| M52x5.0 | |||||||||||||
| SBT6 | M56×5.5 | 1247 | 8312 | 30 | 201 | 161 | 49 | 164 | 367 | 82 | 138 | 150 | 13 |
| 21/4″-8UN | |||||||||||||
| M60×5.5 | |||||||||||||
| 21/2″-8UN | |||||||||||||
| M64×6.0 | |||||||||||||
| SBT7 | M68×6.0 | 1855 | 12369 | 30 | 230 | 178 | 75 | 192 | 400 | 95 | 154 | 165 | 19 |
| 23/4″-8UN M72×6.0 | |||||||||||||
| M76×6.0 | |||||||||||||
| 3″-8UN | |||||||||||||
| SBT8 | M80x6.0 | 2320 | 15473 | 30 | 247 | 193 | 68 | 216 | 412 | 109 | 182 | 165 | 25 |
| 31/4″-8 UN | |||||||||||||
| M85×6.0 | |||||||||||||
| 31/2″-8 UN | |||||||||||||
| M90×6.0 | |||||||||||||
Downloads
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.








