Related Accessories
PTW Series – Pneumatic Torque Wrench
- Highly efficient Ingersoll Rand (IR) air motor.
- Lightweight and compact design for a wide range of applications.
- Heavy-duty gearbox for longer life.
- Low noise and vibration-free.
- Accuracy up to ±5%.
- Various custom reaction arms are available upon request.
Связаться с нами
Product Dimensions

| Модель | Min (N.m) | Max (N.m) | С | OD(mm) | M(mm) | L(mm) | K(mm) | Масса | rpm |
| PTW-04 | 130 | 450 | 3/4 “ | 74 | 167 | 297 | 195 | 5.3 | 40 |
| PTW-09 | 290 | 950 | 3/4 “ | 78 | 172 | 302 | 195 | 5.4 | 20.5 |
| PTW-16 | 480 | 1640 | 1″ | 78 | 214 | 344 | 195 | 6.9 | 11.5 |
| PTW-20 | 490 | 2050 | 1″ | 78 | 214 | 344 | 195 | 6.9 | 9.0 |
| PTW-30 | 810 | 3100 | 1″ | 88 | 254 | 384 | 195 | 9.7 | 5.5 |
| PTW-40 | 1190 | 4300 | 1 1/2 “ | 99 | 254 | 384 | 195 | 9.7 | 3.8 |
| PTW-60 | 1100 | 6200 | 1 1/2 “ | 113 | 283 | 413 | 195 | 15.1 | 2.7 |
| PTW-80 | 1600 | 8000 | 1 1/2 “ | 120 | 292 | 422 | 195 | 16.8 | 1.9 |
| PTW-100 | 3700 | 10600 | 1 1/2 “ | 128 | 336 | 466 | 195 | 21.6 | 1.4 |
| PTW-120 | 3900 | 13500 | 1 1/2 “ | 128 | 336 | 466 | 195 | 21.6 | 1.1 |
Downloads
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.












