Related Accessories
BTW Series – Rechargeable Battery Torque Wrench
- Driven by a new brushless motor, the torque output is precise and efficient, and remains stable even when the battery is low.
- Accuracy up to +/-5%, programmable preset torque value.
- Standard with two 18V 5.0Ah batteries and a fast charger, each charge can tighten up to 300 bolts, optional 8.0Ah battery.
- LCD digital display, torque is adjusted in 10 Nm units.
Связаться с нами
Product Dimensions

| Модель | Min (N.m) | Max (N.m) | Square Drive | Д | L2 (мм) | L1 (мм) | Н1 (мм) | L4 (мм) | Вт (мм) | R1 (мм) | R2 (мм) | R3 (мм) | L3 (мм) | Масса (Kg) | rpm |
| BTW-03S | 80 | 300 | 3/4 “ | 52 | 138 | 238 | 260 | 120 | 63 | 30 | 43 | 40 | 43 | 4.1 | 21 |
| БТВ-05С | 100 | 500 | 3/4 “ | 65 | 138 | 264 | 260 | 120 | 63 | 34 | 56 | 43 | 46 | 4.3 | 15 |
| Кстати-10С | 100 | 1000 | 3/4 “ | 78 | 138 | 295 | 260 | 120 | 63 | 34 | 62 | 50 | 48 | 5 | 8 |
| БТВ-16С | 300 | 1600 | 1 “ | 78 | 138 | 342 | 260 | 120 | 63 | 36 | 70 | 58 | 60 | 7.2 | 5 |
| БТВ-20С | 400 | 2000 | 1 “ | 78 | 138 | 342 | 260 | 120 | 63 | 36 | 70 | 58 | 60 | 7.2 | 4 |
| БТВ-30С | 500 | 3000 | 1 “ | 88 | 138 | 348 | 260 | 120 | 63 | 46 | 80 | 70 | 80 | 8.3 | 2.3 |
| БТВ-40С | 700 | 4000 | 1-1/2 “ | 98 | 138 | 363 | 260 | 120 | 63 | 46 | 80 | 70 | 80 | 9.6 | 1.9 |
| БТВ-60С | 1000 | 6000 | 1-1/2 “ | 113 | 138 | 420 | 260 | 120 | 63 | 55 | 90 | 80 | 95 | 12.6 | 1 |
| БТВ-80С | 2000 | 8000 | 1-1/2 “ | 120 | 138 | 431 | 260 | 120 | 63 | 55 | 90 | 80 | 95 | 17.1 | 1.1 |
Downloads
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.












